New timetable from 24th January 2022
Day |
Stop |
Location |
Postcode |
Arrive |
Depart |
Monday | Holsworthy | Waitrose Car park | EX22 6AX | 11:15 | 12:15 |
Monday | Bude | Sainsbury’s Car park | EX23 8ND | 14:00 | 14:30 |
Tuesday | Millbrook | Pete’s Garage | PL10 1AX | 10:45 | 11:15 |
Tuesday | Saltash | Council Car Park, Culver Road | PL12 4DW | 13:15 | 13:45 |
Tuesday | Callington | Council Car Park, New Road (South) | PL17 7BE | 14:15 | 14:45 |
Wednesday | Helston | Bowling Pavillions | TR13 8ER | 10:45 | 11:45 |
Wednesday | Redruth | New Cut Car Park | TR15 1AF | 13:30 | 14:00 |
Wednesday | Newquay | The Griffin Inn Car Park | TR7 1SP | 14:15 | 15:15 |
Thursday | Liskeard | The Council Car Park, Old Cattle Market | P14 4BA | 10:15 | 11:15 |
Thursday | Bodmin | Council Car Park, Fore Street | PL31 2DB | 12:00 | 12:45 |
Friday | Wadebridge | The Old Cattle Market, Car Park, Polmora Road | P14 4BA | 10:15 | 11:15 |
Friday | Tintagel | Visitor Centre Car Park | PL34 0AA | 11:45 | 12:30 |
Friday | Boscastle | Cobweb Car Park | PL35 0HG | 13:45 | 14:15 |
Friday | Camelford | Council Car Park, Clease | PL32 9PH | 14:45 | 1515 |
Any temporary closures will be updated daily on the Nat West website Branch Locator page.
Hi, when using this mobile banking unit am I able to with draw cash.
Thank you.